Towarzystwo Finansowo-Inwestycyjne Sp. z o.o.

ul. Rotm. Witolda Pileckiego 18
32-005 Niepołomice
tel: +48 665 877 191 or  +48 12 281 02 09

Building A
Floor Apartment size (according to PN-70 / B-02365) views sale/reservation
Ground Floor 1) 3 BDR - 58,37 m2 Sold
2) 2 BDR - 37,90 m2 Sold
3) 3 BDR - 56,57 m2 Sold
4) 3 BDR - 53,59 m2 Sold
5) 2 BDR - 34,69 m2 Sold
6) 3 BDR - 43,32 m2 Sold
7) 3 BDR - 48,26 m2 Sold
8) 3 BDR - 58,86 m2 Sold
9) 2 BDR - 38,88 m2 Sold
10) 3 BDR - 58,97 m2 Sold
1st Floor 11) 3 BDR - 59,43 m2 Sold
12) 2 BDR - 37,91 m2 Sold
13) 3 BDR - 56,88 m2 Sold
14) 3 BDR - 54,13 m2 Sold
15) 2 BDR - 34,12 m2 Sold
16) 3 BDR - 44,17 m2 Sold
17) 3 BDR - 49,54 m2 Sold
18) 3 BDR - 57,55 m2 Sold
19) 2 BDR - 40,18 m2 Sold
20) 3 BDR - 59,85 m2 Sold
2nd Floor 21) 3 BDR - 62,12 m2 Sold
22) 2 BDR - 40,37 m2 Sold
23) 3 BDR - 60,23 m2 Sold
24) 3 BDR - 57,17 m2 Sold
25) 2 BDR - 35,90 m2 Sold
26) 3 BDR - 45,51 m2 Sold
27) 3 BDR - 50,43 m2 Sold
28) 3 BDR - 64,23 m2 Sold
29) 2 BDR - 38,75 m2 Sold
30) 3 BDR - 63,59 m2 Sold
3rd Floor 31) 3 BDR - 46,16 m2 Sold
32) 2 BDR - 36,83 m2 Sold
33) 3 BDR - 46,96 m2 Sold
34) 3 BDR - 43,39 m2 Sold
35) 2 BDR - 28,96 m2 Sold
36) 3 BDR - 46,32 m2 Sold
37) 3 BDR - 39,35 m2 Sold
38) 3 BDR - 51,32 m2 Sold
39) 2 BDR - 37,14 m2 Sold
40) 3 BDR - 48,75 m2 Sold
Building C
Floor Apartment size (according to PN-70 / B-02365) views sale/reservation
Ground Floor 1) 3 BDR - 60,93 m2 Sold
2) 1 BDR - 39,55 m2 Sold
3) 2 BDR - 58,10 m2 Sold
4) 3 BDR - 54,15 m2 Sold
5) 1 BDR - 35,90 m2 Sold
6) 2 BDR - 45,13 m2 Sold
7) 3 BDR - 51,82 m2 Sold
8) 3 BDR - 61,79 m2 Sold
9) 1 BDR - 38,63 m2 Sold
10) 3 BDR - 63,85 m2 Sold
1st Floor 11) 3 BDR - 60,42 m2 Sold
12) 2 BDR - 39,51 m2 Sold
13) 3 BDR - 58,18 m2 Sold
14) 3 BDR - 54,05 m2 Sold
15) 2 BDR - 35,96 m2 Sold
16) 3 BDR - 44,80 m2 Sold
17) 3 BDR - 51,33 m2 Sold
18) 3 BDR - 61,00 m2 Sold
19) 2 BDR - 41,45 m2 Sold
20) 3 BDR - 58,97 m2 Sold
2nd Floor 21) 3 BDR - 63,17 m2 Sold
22) 2 BDR - 42,89 m2 Sold
23) 3 BDR - 61,62 m2 Sold
24) 3 BDR - 58,07 m2 Sold
25) 2 BDR - 36,35 m2 Sold
26) 3 BDR - 46,81 m2 Sold
27) 3 BDR - 54,04 m2 Sold
28) 3 BDR - 63,59 m2 Sold
29) 2 BDR - 40,94 m2 Sold
30) 3 BDR - 60,62 m2 Sold
Attic 31) 2 BDR - 55,27 m2 Sold
32) 2 BDR - 38,71 m2 Sold
33) 2 BDR - 51,39 m2 Sold
34) 3 BDR - 44,79 m2 Sold
35) 2 BDR - 32,41 m2 Sold
36) 3 BDR - 44,66 m2 Sold
37) 3 BDR - 44,31 m2 Sold
38) 3 BDR - 54,60 m2 Sold
39) 2 BDR - 40,12 m2 Sold
40) 3 BDR - 52,66 m2 Sold
Building D
Floor Apartment size (according to PN-70 / B-02365) views sale/reservation
Ground Floor 1) 3 BDR - 70,05 m2 Sold
2) 2 BDR - 55,14 m2 Sold
3) 3 BDR - 60,61 m2 Sold
4) 2 BDR - 54,70 m2 Sold
1st Floor 5) 3 BDR - 75,09 m2 Sold
6) 2 BDR - 55,17 m2 Sold
7) 3 BDR - 60,40 m2 Sold
8) 2 BDR - 54,54 m2 Sold
2nd Floor 9) 3 BDR - 74,76 m2 Sold
10) 2 BDR - 54,89 m2 Sold
11) 3 BDR - 60,44 m2 Sold
12) 2 BDR - 54,41 m2 Sold
Attic 13) 3 BDR - 72,67 m2 Sold
14) 2 BDR - 52,31 m2 Sold
15) 2 BDR - 54,08 m2 Sold
16) 2 BDR - 48,97 m2 Sold

Residential-servises complex is situated on over 15 000 sq m, 300 m from the market place square and the Royal Castle in Niepolomice, to south direction, with a very convenient communication access and 21 km distant from the Cracow center.

Accessible servises on the residential complex are as follows:

  • Gallery with cafe and restaurant
  • Cosmetology
  • Fitness with biological regeneration
  • Medical center

In Niepolomice is accessible indoor swimming-pool and hippodrome in horses stud area. 5km farther is a golf field. This complex is situated 2km from the Niepolomice forest, where are the most beautiful walking and jogging area and also bicycle routes.

Complex is 8 km distant from the motorway, 12 km from Wieliczka, 25 km from Bochnia. For each purchase apartment we notarial guarantee the supply of heat and hot water.. The investment is in the process of realization.

Time of accomplishment: building A - finished, building C - September 2013.

Budomex is the general constructor of that investment. Planner of the investment - MEng Krzysztof Łaszczyk (Studio A - Bielsko-Biała)